View on map Contact us about this listing







































































1 Beds
1 Bath
1,188SqFt
Pending
Stunning Cabin on Kile Knob
Property Details | ||
|---|---|---|
| Price | $189,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Cabin/Lodge | |
| Lot Size Area Units | Square Feet | |
| Acres | 4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1985 | |
| Subdivision | KILE KNOB | |
| View | Mountain,Panoramic | |
| Heating | Wood Burn Stove | |
| Foundation | Crawl Space | |
| Accessibility | 32"+ wide Doors | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Take Smith Creek to the gate, Kile Kob road, first house on the left | |
| County | PENDLETON | |
| Latitude | 38.61646 | |
| Longitude | -79.47797 | |
Address Information | ||
| Address | 2925 ROBS RD, FRANKLIN, WV 26807 | |
| Postal Code | 26807 | |
| City | FRANKLIN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Seneca Rocks Realty, LLC | |
| Listing Agent | Jeremy Harper | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Pending | |
| Listing Date | Nov 18, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 03 48000300000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 317 | |
| MLS # | WVPT2001450 | |
Map View
This information is believed to be accurate, but without any warranty.