View on map Contact us about this listing













































2 Beds
1 Bath
1,134SqFt
Active
WELL-MAINTAINED 2 BEDROOM, 1 BATH TWO STORY HOUSE WITH ALUMINUM SIDING ON .08/ACRE FENCED CORNER LOT. HUGE LIVING ROOM WITH ORIGINAL TILE CEILINGS, UPGRADED VINYL (DOUBLE PANE TILT-IN) WINDOWS THRU OUT, PLUSH CARPET AND WOOD PANEL WALLS. CENTER PIECE DINING ROOM FEATURING CEILNG FAN/LIGHT & FISHER WOODSTOVE. KITCHEN WITH SMALL PANTRY, ALL APPLIANCES (INCLUDING WASHER AND DRYER). SIDE COVERED PORCH ACCESS DOOR. UPPER FLOOR FULL BATH WITH OVERSIZED (5 X 3) SHOWER (NEW WALLS) AND NEW TOILET. BEDROOM WITH ATTACHED NURSERY/WALK-IN CLOSET/OFFICE. MASTER BEDROOM WITH HARWOOD FLOORS, ELECTRIC BB HEAT AND PRIVATE BALCONY. OTHER AMENITIES: (8 X 12) SHED W VINYL SIDING, DETACHED (20 X 26) GARAGE WITH SHINGLE ROOF AND AUTO (8 X 16) DOORS, ROT- IRON FENCING AROUND YARD, 12 X 12 CONCRETE PAD. CALL TODAY FOR APPOINTMENT TO VIEW THIS AFFORDABLE HOME OR POTENTIAL INVESTMENT!
Property Details | ||
|---|---|---|
| Price | $98,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1815 | |
| Subdivision | NONE | |
| Roof | Metal | |
| Heating | Baseboard - Electric | |
| Foundation | Concrete Perimeter | |
| Accessibility | Level Entry - Main | |
| Lot Description | Corner | |
Geographic Data | ||
| Directions | GPS 22 GILMORE ST, KEYSER, WV 26726 | |
| County | MINERAL | |
| Latitude | 39.44196 | |
| Longitude | -78.98161 | |
Address Information | ||
| Address | 22 GILMORE ST, KEYSER, WV 26726 | |
| Postal Code | 26726 | |
| City | KEYSER | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Mike Haywood Group | |
| Listing Office Email | info@mikehaywoodgroup.com | |
| Listing Agent | Chad Haywood | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MINERAL COUNTY SCHOOLS | |
| High School | KEYSER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 10, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 07 6022400000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 559 | |
| MLS # | WVMI2004672 | |
Map View
This information is believed to be accurate, but without any warranty.