View on map Contact us about this listing













































































3 Beds
3 Baths
2,218SqFt
Active
This nearly new, beautifully maintained 2218 finished square foot home has 3-bedroom, 3-full-bath, 2 car garage, and offers the convenience of main-level living with the added benefit of an oversized, private second-story guest suite. Scarlett II model. Second story guest suite is complete with a full bathroom, walk-in closet and Metro Bar featuring cabinetry, sink and refrigerator, this versatile space is perfect for overnight guests, extended family, crafting with friends, hosting the Grands, or a substantial Home Office. The open main level features a spacious kitchen with an oversized island, upgraded countertops, ceramic tile backsplash, 42-inch cabinetry and stainless steel appliances. Crown molding adds a finished touch to the living areas. Just off the kitchen, a beautiful extended screened-in porch provides a comfortable outdoor retreat for morning coffee, casual dining, or a quiet afternoon nap. The generously sized main-level primary suite includes a walk-in closet and private bath with an upgraded shower enclosure. A second bedroom and full bath complete the main level. All bathrooms boast the easy-care, one-piece tub and/or shower surrounds eliminating the scrubbing associated with traditional tile. Life’s too short to scrub tile! The original owner thoughtfully selected numerous upgrades, including luxury vinyl plank flooring in the main-level bedrooms, upgraded countertops and finishes, crown molding, ceramic tile kitchen backsplash, additional lighting and electrical features, and the extended screened porch. A list of upgrades is included in Disclosures. Located in the growing Hedgesville area of Berkeley County, Cardinal Pointe offers convenient access to shopping, dining, WVU Medicine Berkeley Medical Center and the I-81 corridor. Nearby Sleepy Creek Wildlife Management Area offers hiking, fishing and outdoor recreation, while Martinsburg provides MARC and Amtrak rail service to Washington, D.C. With its flexible floor plan, private upper-level suite, extended screened porch and numerous builder upgrades already in place, this move-in-ready home is perfect!
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Cottage | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wet/Dry Bar,Ceiling Fan(s) | |
| Year Built | 2024 | |
| Subdivision | CARDINAL POINTE | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | CARDINAL POINTE HOME OWNERS ASSOCIATION | |
| Association Fee | 25 | |
Geographic Data | ||
| Directions | Rte 901 to Serena Drive to right on Eternal Drive to left on Dripping Spring Drive | |
| County | BERKELEY | |
| Latitude | 39.5551 | |
| Longitude | -77.92385 | |
Address Information | ||
| Address | 275 DRIPPING SPRING DR, HEDGESVILLE, WV 25427 | |
| Postal Code | 25427 | |
| City | HEDGESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Mary Ratchford | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://site.instashootllc.com/275-Dripping-Spring-Dr/idx | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 5, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 02 9S026800000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2504 | |
| MLS # | WVBE2055792 | |
Map View
This information is believed to be accurate, but without any warranty.