View on map Contact us about this listing
























1 Beds
1 Bath
960SqFt
Active
Looking for the perfect place to call home or a great investment opportunity? Look no further than this charming 1-bedroom, 1-bathroom cottage located on the outskirts of Franklin! Whether you're a first-time homebuyer looking to make homeownership a reality, ready to downsize into something cozy and manageable, or an investor searching for your next short-term or long-term rental opportunity, this little gem has plenty of potential. Cute, cozy, and full of possibilities, this property offers an opportunity to make it your own while enjoying the convenience of being just outside of town. Opportunities like this don't come around every day, so don't let this adorable cottage pass you by! Schedule your showing today and see all the possibilities waiting for you at 1951 Upper South Branch Road!
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Cottage | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Wood Floors | |
| Year Built | 2010 | |
| Subdivision | 0 | |
| View | Mountain | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Franklin, head South on 220, approximately 3 miles, property will be on the left. Sign in yard. | |
| County | PENDLETON | |
| Latitude | 38.61783 | |
| Longitude | -79.34579 | |
Address Information | ||
| Address | 1951 UPPER SOUTH BRANCH RD, FRANKLIN, WV 26807 | |
| Postal Code | 26807 | |
| City | FRANKLIN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | WV Heritage Real Estate, LLC. | |
| Listing Agent | Brittany Bogan | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 03 31000800010000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1077 | |
| MLS # | WVPT2001436 | |
Map View
This information is believed to be accurate, but without any warranty.