View on map Contact us about this listing

























3 Beds
3 Baths
1,488SqFt
Active
INVESTOR DREAM END UNIT! Brand new carpet installed. Tenant in place til June 2017, paying $2100 consistently evey month even before the due date. Enjoy modern living in this exquisite townhouse nestled in the coveted Homeplace at Riverside. Discover a thoughtfully designed space, featuring three spacious bedrooms and two and a half luxurious bathrooms. Step inside to find an inviting atmosphere enhanced by high-end finishes and an abundance of natural light. The open-concept layout seamlessly connects the living, dining, and kitchen areas, perfect for both entertaining and everyday comfort. The gourmet kitchen is a chef's dream, equipped with top-of-the-line appliances and ample counter space. Retreat to the serene primary suite, complete with a spa-like ensuite bathroom with separate shower and tub, offering a tranquil escape. The closet and pantry in this house are spacious. Enjoy the convenience of an attached garage and the charm of a low-maintenance lot, allowing you to spend more time enjoying the lifestyle you deserve. Experience the perfect blend of luxury and comfort in this exceptional home, where every detail has been crafted for your enjoyment. Book your showing today and send your offer!
Property Details | ||
|---|---|---|
| Price | $244,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2023 | |
| Subdivision | HOMEPLACE AT RIVERSIDE | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 25 | |
Geographic Data | ||
| Directions | GPS | |
| County | BERKELEY | |
| Latitude | 39.57167 | |
| Longitude | -77.88481 | |
Address Information | ||
| Address | 86 DUMSFORD ST, FALLING WATERS, WV 25419 | |
| Postal Code | 25419 | |
| City | FALLING WATERS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | prudence wafo | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Oct 31, 2026 | |
| Listing Last Modified | Nov 2, 2026 | |
| Tax ID | 02 10D015300000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3623 | |
| MLS # | WVBE2055762 | |
Map View
This information is believed to be accurate, but without any warranty.