View on map Contact us about this listing









































4 Beds
3 Baths
2,854SqFt
Active
scape to the beauty of Morgan County with this spacious ranch-style home nestled on 1.26 unrestricted acres in Great Cacapon. Offering approximately 2,854 square feet of living space, this well-maintained home features generously sized rooms, an open and inviting layout, and abundant storage throughout. The large eat-in kitchen boasts ample cabinetry, recessed lighting, and plenty of space for gathering with family and friends. Spacious bedrooms include walk-in closets, while crown molding adds a touch of elegance throughout the home. A finished walkout lower level provides endless possibilities for a recreation room, home office, gym, or additional living space. The oversized two-car garage includes a workshop area, and the unfinished attic offers tremendous potential for future expansion or storage. Enjoy the peaceful setting with mature trees, apple trees, mountain views, and room to roam, all just minutes from downtown Berkeley Springs, dining, shopping, and outdoor recreation. A rare opportunity to enjoy country living with convenience nearby. Sellers have replaced the rear deck, and it is brand new for your enjoyment.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Stove - Wood,Walk-in Closet(s),Water Treat System | |
| Exterior Features | Outbuilding(s),Secure Storage | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Mountain,Trees/Woods | |
| Roof | Composite | |
| Heating | Central | |
| Foundation | Permanent | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | MORGAN | |
| Latitude | 39.62351 | |
| Longitude | -78.29992 | |
Address Information | ||
| Address | 284 WOODMONT RD, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Carolyn Young | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
| Elementary School | WIDMYER | |
| Middle School | WARM SPRINGS | |
| High School | BERKELEY SPRINGS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 04 7001300070000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1528 | |
| MLS # | WVMO2007772 | |
Map View
This information is believed to be accurate, but without any warranty.