View on map Contact us about this listing











































4 Beds
3 Baths
2,520SqFt
Active
Welcome Home to Overlook at Riverside in Falling Waters, WV! Step inside this beautiful 4-bedroom, 3-bathroom single-family home located in the desirable Overlook at Riverside community by DRB Homes. Featuring modern finishes, spacious living areas, and fantastic community amenities, this home offers comfort, convenience, and room to make yourself at home. As you enter, you'll find a welcoming main level with luxury vinyl plank flooring throughout and a spacious living room, perfect for relaxing or entertaining. A convenient powder room adds functionality to the main living area. Continue into the eat-in kitchen, featuring a center island, elegant quartz countertops, and stainless steel appliances. The open layout creates a comfortable space for preparing meals, enjoying casual dining, and gathering with family and friends. Head upstairs to discover the spacious primary suite, complete with a generous walk-in closet and a private en-suite bathroom featuring a dual-sink vanity and an oversized seated shower. Two additional bedrooms provide flexible space for family members, guests, or a home office. A full bathroom, linen closet, and conveniently located laundry area complete the upper level. Enjoy Fantastic Community Amenities Living in Overlook at Riverside means access to a variety of community amenities at no additional cost, including a children's play area, dog park, basketball court, tennis court, and recreation and seating areas. Enjoy the surrounding mountain views and the convenience of nearby shopping and restaurants. Convenient Location for Commuters Located near I-81 (Exit 23), Route 11, and I-70, this home offers convenient access to Hagerstown, Maryland, Winchester, Virginia, and surrounding DMV-area destinations. The community is also close to Spring Mills schools and just minutes from the Maryland state line, making it a convenient location for commuting and everyday errands. Home Highlights 4 bedrooms | 3 bathrooms Single-family home in DRB Homes' Overlook at Riverside community Luxury vinyl plank flooring throughout the main level Spacious living room and convenient powder room Eat-in kitchen with island, quartz countertops, and stainless steel appliances Primary suite with walk-in closet and private bathroom Dual-sink vanity and oversized seated shower Two additional bedrooms and a full bathroom upstairs Convenient upper-level laundry area Free community amenities, including a dog park, children's play area, basketball court, and tennis court Mountain views and nearby shopping and restaurants Convenient access to I-81, Route 11, and I-70 GPS Address: 274 Luggate Manor, Falling Waters, WV 25419 Don't miss the opportunity to enjoy modern living in a beautiful community with convenient commuter access and wonderful amenities. Schedule your tour today and discover your next home at Overlook at Riverside!
Property Details | ||
|---|---|---|
| Price | $2,650 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2024 | |
| Subdivision | OVERLOOK AT RIVERSIDE | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | BERKELEY | |
| Latitude | 39.57498 | |
| Longitude | -77.87218 | |
Address Information | ||
| Address | 274 LUDGATE MNR, FALLING WATERS, WV 25419 | |
| Postal Code | 25419 | |
| City | FALLING WATERS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Suryasubrahmanya Reddi | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 02 7M023400000000 | |
| MLS # | WVBE2055642 | |
Map View
This information is believed to be accurate, but without any warranty.