View on map Contact us about this listing

























2 Beds
1 Bath
480SqFt
Active
Unleash the potential of this cozy 2-bedroom, 1-bath home nestled on a spacious double lot in Falling Waters! Featuring 480 sq. ft. of efficient living space, a warm fireplace, and a charming screened-in front porch, this property is full of character and possibilities. Highlights include: Generous Outdoor Space: Enjoy a fully fenced-in yard and nearby river access for outdoor fun and relaxation. Massive Bonus Building: Includes a huge 2-story machine shed—perfect for workshop space, storage, or creative projects. Utilities: Equipped with a septic system and a newer well pump. This property needs some TLC and is being offered as-is (Cash Only). Whether you’re looking for a quaint starter home project or a valuable addition to your portfolio, this diamond in the rough is ready for your personal touch!
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1964 | |
| Fireplaces | 1 | |
| Subdivision | POTOMAC PARK | |
| Heating | Forced Air,Other | |
| Foundation | Permanent | |
| Accessibility | None | |
| Lot Description | Front Yard | |
Geographic Data | ||
| Directions | GPS will Take you right to the house | |
| County | BERKELEY | |
| Latitude | 39.60348 | |
| Longitude | -77.85236 | |
Address Information | ||
| Address | 320 FOREST DR, FALLING WATERS, WV 25419 | |
| Postal Code | 25419 | |
| City | FALLING WATERS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors - Blue Ribbon | |
| Listing Office Email | martinsburg@blueribbonrealty.com | |
| Listing Agent | Charity Greenfield | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard,Probate Listing | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 26, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 02 3L016400000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 242 | |
| MLS # | WVBE2055544 | |
Map View
This information is believed to be accurate, but without any warranty.