View on map Contact us about this listing
























3 Beds
3 Baths
1,482SqFt
Active
This like new townhome is located with easy access to I-81 for a quick commute to Hagerstown and Martinsburg. With a freshly painted interior and professionally cleaned carpets and general cleaning there is nothing for you to do except move in. The Spring Mills schools, shopping, medical facilities and several restaurant options are within about 3 miles for convenience. Even with all of the amenities it still has the feel of country living. The area is only a short 12 mile drive to catch I-70 to travel east or west. Come take a look and make this your new home.
Property Details | ||
|---|---|---|
| Price | $278,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Side-by-Side | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Carpet,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Pantry,Walk-in Closet(s) | |
| Exterior Features | Gutter System | |
| Year Built | 2024 | |
| Subdivision | CARDINAL POINTE | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Rear Yard,Road Frontage | |
| Parking Description | Paved Driveway | |
| Garage spaces | 1 | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | From Martinsburg take I-81N to exit 20, go W on Rt. 901 to the entrance to Cardinal Pointe, follow the main entrance road to a R onto Otero Lane, turn L onto Calais Place house is on the left 102 Calais Place | |
| County | BERKELEY | |
| Latitude | 39.57898568 | |
| Longitude | -77.9508837 | |
Address Information | ||
| Address | 102 CALAIS PL, HEDGESVILLE, WV 25427 | |
| Postal Code | 25427 | |
| City | HEDGESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkeley Springs Realty | |
| Listing Office Email | masonsipesrealtor@gmail.com | |
| Listing Agent | Kathleen Montgomery | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | SPRING MILLS PRIMARY | |
| Middle School | SPRING MILLS | |
| High School | SPRING MILLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 26, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 02 9S017700000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1740 | |
| MLS # | WVBE2055206 | |
Map View
This information is believed to be accurate, but without any warranty.