View on map Contact us about this listing






3 Beds
3 Baths
1,334SqFt
Active
TO BE BUILT | NEW CONSTRUCTION TOWNHOMES! Built by Cook Custom Homes, Inc., these thoughtfully designed townhomes offer the opportunity to enjoy brand-new constructed home. Featuring 3 bedrooms, 2.5 bathrooms, and approximately 1,334 square feet of living space, these homes offer a comfortable and functional layout designed for everyday living. Conveniently located in Martinsburg with access to shopping, dining, schools, and major commuter routes, these townhomes offer an excellent opportunity for those looking for low-maintenance living in a brand-new home. Don't miss your opportunity to make one of these new construction townhomes your own! Contact us today to learn more about available homesites, floor plans, and customization options. Home is to be built. Pricing, selections, finishes, and availability are subject to change. Photos or renderings, if provided, may depict optional features or upgrades.
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Subdivision | AMBER WOODS | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Fee | 120 | |
Geographic Data | ||
| Directions | From I-81, take Exit 12 toward Charles Town and follow WV-9 East/Apple Harvest Drive. Make a Right onto Winchester Avenue. Make a Right onto Meteor Drive. Make a left onto Quasar Drive. Lots are on the right hand side. | |
| County | BERKELEY | |
| Latitude | 39.43280059 | |
| Longitude | -77.989584 | |
Address Information | ||
| Address | LOT 68 QUASAR DRIVE, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | nwilliams@samsonproperties.net | |
| Listing Agent | Sonja Bushue | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 01 5P011600000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 435 | |
| MLS # | WVBE2055488 | |
Map View
This information is believed to be accurate, but without any warranty.