View on map Contact us about this listing































3 Beds
3 Baths
2,218SqFt
Active
Welcome to this gorgeous villa in the highly sought-after community of Cardinal Pointe! This beautifully upgraded home offers 3 bedrooms, 3 full bathrooms, and a spacious open-concept floor plan designed for both comfortable living and entertaining! The stunning kitchen is the heart of the home, featuring Level 5 granite countertops, an oversized island, abundant cabinet and counter space, and a large pantry. The kitchen flows seamlessly into the generous living area, creating the perfect space for gathering with family and friends. The spacious primary suite offers a large walk-in closet and a private en-suite bathroom complete with upgraded shower doors. Upstairs, you’ll find a third bedroom with a full bathroom, ideal for additional living space, a guest retreat, or multigenerational living! The upgrades don’t stop there! Enjoy the comfort and efficiency of upgraded high-efficiency Trane HVAC system, upgraded garage lighting, and a spacious two-car garage. Step outside and enjoy your own private retreat! Including a fully fenced backyard, with an irrigation system for the back and front yard, an extended patio, and a beautiful four-season room, perfect for relaxing or entertaining year-round. Best of all, the property backs to open space with no homes directly behind it, offering added privacy! With its thoughtful upgrades, flexible living spaces, and desirable location, this Cardinal Pointe villa truly has so much to offer including LOCATION, LOCATION, LOCATION! Located just minutes from I81, shopping, dining, Urgent Care, Doctor Offices, Nail Salons, and every day essentials!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Villa | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 2024 | |
| Subdivision | CARDINAL POINTE | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | From Martinsburg. Take Rte I81 to exit 20. Make a left off of the exit ramp. Turn right into Cardinal Pointe Subdivison. Make First right. Make first left onto Dripping Spring. Home is on the left with sign in the yard | |
| County | BERKELEY | |
| Latitude | 39.55657194 | |
| Longitude | -77.95818497 | |
Address Information | ||
| Address | 284 DRIPPING SPRING DR, HEDGESVILLE, WV 25427 | |
| Postal Code | 25427 | |
| City | HEDGESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier | |
| Listing Office Email | helpdesk@premiermove.com | |
| Listing Agent | Nadine Kennedy | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Middle School | SPRING MILLS | |
| High School | SPRING MILLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 02 9S025900000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2509 | |
| MLS # | WVBE2055472 | |
Map View
This information is believed to be accurate, but without any warranty.