View on map Contact us about this listing





















3 Beds
1 Bath
1,444SqFt
Active
A welcoming front porch, attached garage and easy one-level living await at 427 Dinali Drive! This 3-bedroom, 1-bath rancher in Ridgefield features a bright living room and an eat-in kitchen with access to the back deck, making outdoor dining convenient. Enjoy space to garden, play or relax in the backyard, plus a shed for extra storage. Built in 2005, this home offers approximately 1440 square feet on a .18-acre lot, conveniently located near shopping, dining and commuter routes. Come see the possibilities and make it your own!
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2005 | |
| Subdivision | RIDGEFIELD | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Name | RIDGEFIELD HOA | |
| Association Fee | 138 | |
Geographic Data | ||
| Directions | GPS is accurate | |
| County | BERKELEY | |
| Latitude | 39.49707 | |
| Longitude | -77.97275 | |
Address Information | ||
| Address | 427 DINALI DR, MARTINSBURG, WV 25403 | |
| Postal Code | 25403 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | nwilliams@samsonproperties.net | |
| Listing Agent | Heidi Crawford | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 04 38B008700000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2380 | |
| MLS # | WVBE2055162 | |
Map View
This information is believed to be accurate, but without any warranty.