View on map Contact us about this listing





































2 Beds
1 Bath
1,077SqFt
Active
Cacapon River Access Community, Mountain Views and Rock Solid! Looking for a 100% Maintenance Free Vacation Home? Here It Is! Natural Brick Exterior that blends in with the mature hardwood forest. Metal Roof, Encased Soffit Area, Vinyl clad insulated windows - there will be no Bugs or Critters eating on your investment! This 2 bedroom,1 Bath retreat has an expansive Great Room with High Cathedral Ceilings, Large fully appointed kitchen area, Luxury Vinyl Plank Flooring throughout and a Covered Front Porch. Central Air and Heat. Also there is dry & bright basement area that could provide many uses. Setting on 5 Acres of mostly level woodland with ample parking areas. Not far to the private Cacapon River community river lot, where you'll enjoy fishing swimming and miles of pristine river to travel with your kayak. Lots of State Land within Morgan County for Hunting and Hiking, and a short distance to Berkeley Springs for restaurants, Spas, entertainment & Arts. What could be more Perfect so Book your Private Showing Today!
Property Details | ||
|---|---|---|
| Price | $398,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler,Recreational Camp,Cabin/Lodge | |
| Lot Size Area Units | Square Feet | |
| Acres | 5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2018 | |
| Subdivision | CAPON RIVER VISTA | |
| View | Mountain | |
| Roof | Metal | |
| Waterfront | Cacapon River | |
| Heating | Heat Pump - Gas BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Trees/Wooded | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | From Berkeley Springs take 9 west 5.5 miles to Rockford Road on the left, follow 6 miles to Rockview Lane on left, follow 3/10 mile to cabin on the left, see sign --- River Access lot is 1/4 mile further out Rockford Road on the right | |
| County | MORGAN | |
| Latitude | 39.54734 | |
| Longitude | -78.32314 | |
Address Information | ||
| Address | 389 ROCKVIEW LN, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier | |
| Listing Office Email | helpdesk@premiermove.com | |
| Listing Agent | Richard Kucharski | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 04 26010900000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1075 | |
| MLS # | WVMO2008252 | |
Map View
This information is believed to be accurate, but without any warranty.