View on map Contact us about this listing































1 Beds
1 Bath
n/aSqFt
Active
Bring your vision to life on nearly 3 acres of usable, unrestricted land featuring a 24x36 two-story barn/garage structure that’s already well underway and just waiting to be finished! The structure was thoughtfully designed with garage/workshop space on the lower level and a future studio-style apartment on the upper level, with the upstairs framing already laid out for a kitchen and utility room. A tremendous amount of the groundwork has already been completed. The property has been cleared and leveled with stumps removed, and a finished stone driveway is in place. A 1,000-foot well has been drilled and needs a pump installed. The property has also completed the perc testing with health department approval, and the designated drainfield area has been cleared. Electricity is available from the power pole at the southwest corner of the property, with underground service routed directly to the garage. Fiber-optic internet is connected to the property as well. The first floor of the structure already features ceiling lights, electrical outlets, switches, and a fuse box, along with three garage doors and two entry doors. Additional improvements include eight hardwired Ring floodlight cameras, home security sensors, roof gutters with leaf guards, and downspouts. With unrestricted acreage, utilities already well underway, and a versatile two-story structure, this property offers an excellent opportunity for someone looking for garage and workshop space with the potential to complete living quarters above. Finish it to suit your needs and make it your own!
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.98 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Subdivision | NONE AVAILABLE | |
| View | Mountain,Trees/Woods | |
| Roof | Metal | |
| Heating | None | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS 4420 Swinging Bridge Rd, the property is right before 4420, see sign on the left | |
| County | BERKELEY | |
| Latitude | 39.56403002 | |
| Longitude | -77.99708281 | |
Address Information | ||
| Address | LOT 1 SWINGING BRIDGE RD, HEDGESVILLE, WV 25427 | |
| Postal Code | 25427 | |
| City | HEDGESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hoffman Realty | |
| Listing Office Email | office@hoffmanrealty.net | |
| Listing Agent | Sarah Combs | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Nov 1, 2026 | |
| Tax ID | 0000000000 | |
| Tax Year | 2026 | |
| MLS # | WVBE2054764 | |
Map View
This information is believed to be accurate, but without any warranty.