View on map Contact us about this listing






4 Beds
2 Baths
1,476SqFt
Active
Want a view? This house has it! Come sit out on the large deck and take in the beautiful views from this charming property situated on 3.72 acres. Inside, you’ll find an open-concept kitchen and living room featuring soaring ceilings and a beautiful stone fireplace. The home also offers a separate laundry room and a spacious bathroom with a separate shower and relaxing jetted tub. The large primary bedroom provides plenty of space, while the generously sized second bedroom offers room to spread out. The finished basement includes a full bathroom and additional flexible space that could be used for bedrooms, an office, a recreation area, or whatever best suits your needs. There’s also a large unfinished area that could make an excellent workshop or be finished to create even more living or family space. Step outside and enjoy the property’s additional features, including a shed, treehouse, and space for a garden. With 3.72 acres, there’s plenty of room to enjoy the outdoors, relax, garden, or simply take in the views. Located close to Berkeley Springs, hiking trails, and the river, this property offers a great combination of space, privacy, and convenient access to outdoor recreation. This house is a must-see! Being sold “as-is.”
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Chalet | |
| Lot Size Area Units | Square Feet | |
| Acres | 3.72 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1991 | |
| Subdivision | CACAPON RIVER MEADOWS | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Association Fee | 182 | |
Geographic Data | ||
| Directions | Route 9 to a left on clarion lane, to a right onto Stellar to house. | |
| County | MORGAN | |
| Latitude | 39.61225 | |
| Longitude | -78.28127 | |
Address Information | ||
| Address | 849 STELLAR WAY, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Office Email | hamilton@penfedrealty.com | |
| Listing Agent | Ned Stock | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 1, 2026 | |
| Tax ID | 04 8006200000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1168 | |
| MLS # | WVMO2008260 | |
Map View
This information is believed to be accurate, but without any warranty.