View on map Contact us about this listing

3 Beds
2 Baths
1,368SqFt
Active
The Lily Floor Plan | TO-BE-BUILT Discover the Lily, a beautifully designed 3-bedroom, 2-bath ranch offering 1,368 finished square feet of thoughtfully planned main-level living, plus a full basement and 2-car garage. For a limited time, the finished basement recreation room is included at base price, giving you even more room to spread out without sacrificing the convenience of single-level living. The remaining Lily homesites feature walk-out basements, with select homesites backing to wooded areas along a protected stream preserve. The open-concept main level is designed for both everyday living and entertaining. The spacious L-shaped kitchen features granite countertops, a large island with additional seating, abundant lighting, a window over the sink, and stainless Samsung smart appliances. The range hood is vented directly to the exterior, providing an upgrade in function you don't always find in new construction. The spacious primary suite offers a huge walk-in closet and a private bath featuring a double vanity and walk-in shower. Additional bath upgrades are available, including a triple showerhead, ceramic tile, floor-to-ceiling tile, and a glass sliding shower door. Throughout much of the main level, luxury vinyl plank flooring comes standard, providing a durable and stylish finish for everyday living. The finished basement recreation room provides additional space for entertaining, a home office, hobbies, fitness, media, or simply a place to relax. Additional basement space provides valuable storage and future flexibility, with options available for a basement bathroom. Starting at $339,990, the Lily combines new-construction value, single-level convenience, and flexible additional living space. With walk-out basements now available on the remaining Lily homesites, including select homesites adjacent to wooded areas and the stream preserve, opportunities to build this popular ranch are becoming limited. 📍 For more information, visit the Maronda Homes Sales Office at 174 Grayling Rd, Inwood, WV. 📸 Photos are of a similar home. Actual features, finishes, and options may vary.
Property Details | ||
|---|---|---|
| Price | $339,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other,Entry Level Bedroom,Bathroom - Stall Shower | |
| Exterior Features | Exterior Lighting,Gutter System | |
| Year Built | 2026 | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab,Other | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 51 | |
| Association Amenities | Common Grounds,Dog Park,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Direction: From I-81 - take exit 8 (Tablers Station). Turn East on Tablers Station Road. Follow to WV Rt. 11 intersection there will be a Sheetz on the L. Turn R onto Rt. 11S. Follow to Hatchery Road on L. Follow approximately 1 mile (you will pass Zetts Fish Hatchery on R). Take the next L onto Shiley Road. Continue until you see the new South Brook community on L. Follow MARONDA HOMES signs to Model | |
| County | BERKELEY | |
| Latitude | 39.37135889 | |
| Longitude | -78.00901491 | |
Address Information | ||
| Address | 100 EDDY RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Star Virginia, LLC | |
| Listing Office Email | rbryan@newhomestar.com | |
| Listing Agent | Richard Bryan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | VALLEY VIEW | |
| Middle School | MOUNTAIN RIDGE | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 27, 2026 | |
| Listing Last Modified | Sep 27, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2054794 | |
Map View
This information is believed to be accurate, but without any warranty.