View on map Contact us about this listing
































3 Beds
4 Baths
2,000SqFt
Pending
Beautiful End-Unit Townhome in Kings Crossing | Virginia Commuter-Friendly Location Welcome home to **299 Aragon Drive**, a beautifully finished end-unit townhome in **Kings Crossing**, one of Charles Town’s closest communities to Virginia. With approximately **2,000 square feet**, this 3-bedroom, 3.5-bath home offers the space, style, and convenience you’ve been looking for—especially for commuters heading into Northern Virginia. Inside, you’ll find a beautifully finished kitchen featuring **crisp white quartz countertops** and a clean, modern feel. **Natural-toned LVP flooring** runs throughout the home, creating a warm, cohesive look that is both stylish and easy to maintain. As an end unit, the home offers added privacy and natural light, with a spacious layout designed for comfortable everyday living. With three bedrooms, 3.5 baths, and generous living space, there’s plenty of room to settle in and make yourself at home. Located in **Kings Crossing in Charles Town**, you’ll enjoy a convenient location for getting to Virginia while still taking advantage of everything Charles Town has to offer. **Available immediately. Pets considered on a case-by-case basis.** **3 Bedrooms | 3.5 Baths | Approx. 2,000 Sq. Ft. | End Unit | White Quartz Kitchen | Natural LVP Flooring | Kings Crossing | Virginia Commuter-Friendly Location | Immediate Availability**
Property Details | ||
|---|---|---|
| Price | $2,150 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2025 | |
| Subdivision | KING'S CROSSING | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | JEFFERSON | |
| Latitude | 39.26338 | |
| Longitude | -77.84026 | |
Address Information | ||
| Address | 299 ARAGON DR, CHARLES TOWN, WV 25414 | |
| Postal Code | 25414 | |
| City | CHARLES TOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Agent | Hannah Gulotta | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Pending | |
| Listing Date | Sep 25, 2026 | |
| Listing Last Modified | Oct 30, 2026 | |
| Tax ID | 02 17AT08700000000 | |
| MLS # | WVJF2026624 | |
Map View
This information is believed to be accurate, but without any warranty.