View on map Contact us about this listing










































5 Beds
3 Baths
2,280SqFt
Active
CUL-DE-SAC | PRIVATE FENCED YARD | FULL BASEMENT | 2019 BUILD! Welcome to 348 Chandlers Glen Dr.! This spacious 4-bedroom, 2.5-bath home offers the perfect combination of modern construction, privacy, and room to grow. Situated at the end of a quiet cul-de-sac on a .37-acre lot, this home provides a low-traffic setting with plenty of outdoor space. Inside, you'll find a well-maintained home with four bedrooms, 2.5 baths, and a full unfinished basement ready for your vision—finish it for additional living space, a recreation room, home gym, office, or keep it as fantastic storage. The 2-car garage adds even more convenience and functionality. Step outside and enjoy the large back deck overlooking the spacious backyard, perfect for entertaining, grilling, or relaxing. The backyard is fully privacy fenced, creating a great outdoor retreat for pets, kids, and gatherings. Recent updates include a brand-new water heater (2026), upgraded water softener, and brand-new refrigerator. Built in 2019 and thoughtfully maintained, this home offers the space and features today's buyers are looking for without the wait and expense of new construction. A quiet cul-de-sac location, private fenced yard, large deck, full basement, and modern construction—this one checks a lot of boxes!
Property Details | ||
|---|---|---|
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2019 | |
| Subdivision | CHANDLERS GLEN | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
| Association Fee | 39 | |
Geographic Data | ||
| Directions | Follow I-81 N across the state line into West Virginia. Take Exit 323 for Clear Brook / WV-51 / Winchester Ave (noting local exit markers near the Flying J).Turn Right onto US-11 North (Martinsburg Pike / Winchester Ave).Turn Right onto Specks Run Road. Turn Left onto Chandlers Glen Drive. | |
| County | BERKELEY | |
| Latitude | 39.30321 | |
| Longitude | -78.06375 | |
Address Information | ||
| Address | 348 CHANDLERS GLEN DR, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | dsamson@samsonproperties.net | |
| Listing Agent | Tiffany Ritter | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | N | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 39 | |
| MLS Status | Active | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax ID | 07 17C014100000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2465 | |
| MLS # | WVBE2054354 | |
Map View
This information is believed to be accurate, but without any warranty.