View on map Contact us about this listing





























































3 Beds
3 Baths
2,182SqFt
Active
Welcome Home! This spacious 3-bedroom, 2.5-bath home offers 2,182 square feet of comfortable living space on a beautiful .22-acre lot. Designed with both everyday living and entertaining in mind, the main level features a welcoming eat-in kitchen, separate dining room, and inviting family room. One of the home's standout features is the opening from the upper-level overlooking the family room, adding character and an airy sense of space while creating a wonderful connection between the levels. With three bedrooms and two-and-a-half baths, there is plenty of room to accommodate family, guests, or a home office. A two-car attached garage provides convenient parking and additional storage, while the generous lot offers space to enjoy the outdoors. With its spacious floor plan, desirable features, and comfortable setting, this home is ready to welcome its next owners. Come see all this home has to offer!
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2004 | |
| Subdivision | SUMMER HILL | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 275 | |
Geographic Data | ||
| Directions | From Martinsburg take Rt.11 South to left onto Paynes Ford Rd. to right onto Teal Rd, Right onto Teal Rd N to 384 Teal Rd N, see sign. | |
| County | BERKELEY | |
| Latitude | 39.41355 | |
| Longitude | -77.98675 | |
Address Information | ||
| Address | 384 TEAL RD N, MARTINSBURG, WV 25405 | |
| Postal Code | 25405 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Touchstone Realty, LLC | |
| Listing Agent | Janice Smith | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 01 10P007400000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1861 | |
| MLS # | WVBE2054270 | |
Map View
This information is believed to be accurate, but without any warranty.