View on map Contact us about this listing


















































4 Beds
4 Baths
4,002SqFt
Active
Spacious contemporary in river access community. Completely updated this year with a new roof, NEW heat and AC, new floors and paint, new appliances, granite, faucets and fixtures, new garage door, too much to list…. Perfect home for entertaining, over 4000 square feet of living space. Main level features a main level master suite a living room with cathederal ceilings and a updated kitchen. Beautiful native stone fireplace. Laundry on the main level is also convenient. Two graceful and cool screened in porches off the main level overlooking the lovely yard and trees. Fully finished basement boasts a Sauna and media room with an additional bedroom and bathroom. Upper level contains an additional two bedrooms with another full bath. Well maintained community with water access for your kayak and fishing needs. Short term rentals are also allowed making this an excellent investment property or Airbnb. Also makes a desirable primary home or 2nd home as its close to Berkeley springs and two hours from NOVA DC.
Property Details | ||
|---|---|---|
| Price | $499,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Sauna,Skylight(s),Recessed Lighting,Stove - Wood | |
| Exterior Features | Other | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Subdivision | MORGAN WOODS | |
| Waterfront | cacapon river | |
| Heating | Wood Burn Stove,Baseboard - Electric,Wall Unit,Other | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
| Garage spaces | 1 | |
| Association Fee | 400 | |
Geographic Data | ||
| Directions | see gps | |
| County | MORGAN | |
| Latitude | 39.51316 | |
| Longitude | -78.37228 | |
Address Information | ||
| Address | 723 AMBERWOOD LN, GREAT CACAPON, WV 25422 | |
| Postal Code | 25422 | |
| City | GREAT CACAPON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Burch Real Estate Group, LLC | |
| Listing Office Email | burchregllc@gmail.com | |
| Listing Agent | Jeffrey Jardine | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 04 29013100000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4372 | |
| MLS # | WVMO2008174 | |
Map View
This information is believed to be accurate, but without any warranty.