View on map Contact us about this listing





















































3 Beds
2 Baths
1,450SqFt
Active
🏡 BEAUTIFUL WEST VIRGINIA HOME ON 3.14 ACRES! 🌄 Welcome to your own piece of beautiful West Virginia! This lovely 3-bedroom, 2-bath home sits on 3.14 acres and offers the perfect combination of comfortable country living, beautiful surroundings. 🌿 Beautiful, beautifully maintained yard 🏡 3 Bedrooms | 2 Full Baths 🌳 3.14 Acres ✨ Peaceful and inviting setting 📍 Conveniently located near some of West Virginia’s most spectacular natural attractions Enjoy being close to Dolly Sods, Seneca Rocks, and an abundance of opportunities for hiking, fishing, camping, hunting, sightseeing, and exploring the great outdoors. Whether you're looking for a full-time residence, a peaceful retreat, or a place to enjoy everything the mountains have to offer, this property is a wonderful opportunity. Come experience the beauty, peace, and charm of West Virginia living! This is one you won't want to miss! ❤️🏡 📞 Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $249,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 3.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1996 | |
| Subdivision | OAK HAVEN FARM | |
| Heating | Wood Burn Stove,Other | |
| Foundation | Slab | |
| Accessibility | None | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | Head North to WV 28 past the local mulch plant, then turn left onto Haven Farms Circle. | |
| County | GRANT | |
| Latitude | 39.0810418 | |
| Longitude | -79.1363864 | |
Address Information | ||
| Address | 496 HAVEN FARMS CIR, PETERSBURG, WV 26847 | |
| Postal Code | 26847 | |
| City | PETERSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Potomac River Properties, LLC | |
| Listing Office Email | regnsue33@gmail.com | |
| Listing Agent | Joyce Riggleman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
School Information | ||
| District | GRANT COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | 02 349005100000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 558 | |
| MLS # | WVGT2001546 | |
Map View
This information is believed to be accurate, but without any warranty.