View on map Contact us about this listing

5 Beds
3 Baths
2,235SqFt
Active
Property Details | ||
|---|---|---|
| Price | $417,990 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2026 | |
| Subdivision | APPLE HARVEST | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 40 | |
Geographic Data | ||
| Directions | Vist the Welcome Home Center at 63 Spitzenburg Street Martinsburg, WV 25403 | |
| County | BERKELEY | |
| Latitude | 39.44093515 | |
| Longitude | -78.0058434 | |
Address Information | ||
| Address | 104 SPITZENBURG ST #215, MARTINSBURG, WV 25401 | |
| Postal Code | 25401 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome Realty Select | |
| Listing Agent | Curtis Siever | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | ORCHARD VIEW | |
| Middle School | MARTINSBURG SOUTH | |
| High School | MARTINSBURG | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 00000 | |
| Tax Year | 2026 | |
| MLS # | WVBE2054092 | |
Map View
This information is believed to be accurate, but without any warranty.