View on map Contact us about this listing













3 Beds
4 Baths
2,680SqFt
Pending
Welcome home to this spacious 3-bedroom, 2 full, 2 half-bath townhome offering approximately 2,680 square feet of living space on a desirable corner lot. The home needs some work and updating, but offers plenty of space, potential and an opportunity to build equity while making it your own. Designed with both comfort and functionality in mind, the open, family-friendly floor plan features a generous living area, a well-appointed kitchen with a convenient corner pantry, and a private primary suite complete with dual sinks, a tiled shower and a relaxing soaking tub. A brand-new roof with architectural shingles was installed on 8/27/26, providing added value and peace of mind. An upgraded heat pump installed in October 2025 provides energy-efficient heating and cooling for year-round comfort. Enjoy the convenience of a one-car garage and the privacy of a fully fenced backyard, ideal for pets, play, gardening or outdoor entertaining. The home has been competitively priced to reflect the needed updates, making this an excellent opportunity for buyers looking for a home they can personalize while adding value through their own improvements. Whether you're a first-time homebuyer, growing household or searching for a smart investment property, this home offers the size, location and potential you've been looking for.
Property Details | ||
|---|---|---|
| Price | $244,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Kitchen - Table Space,Pantry,Recessed Lighting,Walk-in Closet(s),Attic,Chair Railings,Family Room Off Kitchen,Intercom | |
| Year Built | 2006 | |
| Subdivision | LEE'S RIDGE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | Level Entry - Main | |
| Lot Description | Rear Yard | |
| Garage spaces | 1 | |
| Association Fee | 81 | |
Geographic Data | ||
| Directions | GPS | |
| County | BERKELEY | |
| Latitude | 39.34927 | |
| Longitude | -78.0323 | |
Address Information | ||
| Address | 45 HOKES RUN, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | Chad Prezzi | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Pending | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 07 10B002300000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1446 | |
| MLS # | WVBE2053040 | |
Map View
This information is believed to be accurate, but without any warranty.