View on map Contact us about this listing




3 Beds
2 Baths
1,204SqFt
Active
READY TO BE BOUGHT !!! 3 BEDROOM 2 FULL BATH HOME IN A CLOSED SUB-DIVISION { NO MORE LOTS LEFT } EDGE OF VA LINE AND EASY ACCESS TO I-81 , ---YOUR OWN HOME ON YOUR OWN LOT WITH VACANT GROUND ON RIGHT--- -PAVED ROADS IN SUBDIVISION, LOT IS .29 OF A ACRE. STICK BUILT HOME WITH 14' WIDE GARAGE, ALL ON 1 FLOOR 1 STEP IN .OPEN LIVING AREA WITH 3 BEDROOMS IN SOUTHERN END OF HOME .MASTER WITH WALK IN CLOSET AND FULL BATH . MAIN BATH IN HALLWAY BESIDE LAUNDRY AREA . GREAT KITCHEN WITH ALL NEW APPLIANCES DINING AREA AND JOINS WITH LIVING AREA OPEN CONCEPT .COVERED FRONT PORCH , CAN BE COMPLETED IN LESS THAN 30 DAYS. IN BUNKER HILL LOVELY SOUTH BERKELEY COUNTRY.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Kitchen/Dining,Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Galley,Pantry,Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Gutter System | |
| Year Built | 2026 | |
| Subdivision | ELIZABETH STATION | |
| View | Garden/Lawn,Street,Trees/Woods | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block,Crawl Space | |
| Accessibility | Entry Slope <1',Level Entry - Main | |
| Garage spaces | 1 | |
| Association Name | ELIZABETH STATION HOME OWNER ASSOCATION | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | I-81 SOUTH TO EXIT 5 KEEP RIGHT ONTO RT 51 WEST ,TURN LEFT ONTO HENSHAW RD FOLLOW BY I-81 GO UNDER BRIDGE TURN LEFT ONTO WENDOVER RD. HEAD NORTH TO LAST NEW HOME ON LEFT NEW CONSTRUCTION , YOUR HOME | |
| County | BERKELEY | |
| Latitude | 39.34423674 | |
| Longitude | -78.05922351 | |
Address Information | ||
| Address | 578 WENDOVER DR, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hensell Realty, Co. | |
| Listing Agent | Gregory Ahalt | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | NO TAX NUMBER | |
| Tax Year | 2026 | |
| Tax Annual Amount | 375 | |
| MLS # | WVBE2053750 | |
Map View
This information is believed to be accurate, but without any warranty.