View on map Contact us about this listing










3 Beds
3 Baths
1,443SqFt
Active
Welcome to this spacious and modern 3-bedroom, 2.5-bath townhome with Finished attached car garage. Washer/Dryer included in the rental. Main floor offers spacious kitchen with granite countertops, stainless steel appliances, pantry, powder room, open dining room and living room. Second floor includes 3 bedrooms with huge Master Bedroom, 2 guest bedrooms and one full bath. Master bedroom has attached bathroom and large walk-in closet. Washer and Dryer included and located in second floor. Perfect place for commuting and close to I-81, easy access to I-270, I-70 as well as nearby shops, restaurants, great schools, and parks. Good location for a daily commute to DMV. Community features a children's playground, green space, picnic tables, and walking trails. Centrally located to grocery stores, restaurants, and retail stores. Tenant pays HOA and all utilities (Trash, Water, Electricity, Internet)
Property Details | ||
|---|---|---|
| Price | $1,795 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bar,Carpet,Pantry,Primary Bath(s),Combination Kitchen/Living | |
| Year Built | 2024 | |
| Subdivision | HOMEPLACE AT RIVERSIDE | |
| Roof | Architectural Shingle,Fiberglass | |
| Heating | Programmable Thermostat | |
| Foundation | Permanent,Slab | |
| Accessibility | None | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BERKELEY | |
| Latitude | 39.57015707 | |
| Longitude | -77.88471521 | |
Address Information | ||
| Address | 66 CRAMSFORD ST, FALLING WATERS, WV 25419 | |
| Postal Code | 25419 | |
| City | FALLING WATERS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | FAB Realty LLC | |
| Listing Office Email | fabrealtyllc1@gmail.com | |
| Listing Agent | Monaj Kumar Rathi | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| High School | SPRING MILLS | |
MLS Information | ||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 02 10D024000000000 | |
| MLS # | WVBE2053746 | |
Map View
This information is believed to be accurate, but without any warranty.