View on map Contact us about this listing

4 Beds
4 Baths
2,866SqFt
Active
ROCKFORD FLOOR PLAN | MODERN LUXURY MEETS EVERYDAY FUNCTIONALITY Welcome to the beautifully designed Rockford floor plan, offering an exceptional combination of space, style, comfort, and modern living. This impressive 4-bedroom, 3.5-bath home with a 2-car garage is thoughtfully designed with high-quality finishes and versatile living spaces throughout. The finished walk-up basement provides incredible additional living space, featuring a spacious recreation room, full bathroom, generous storage, and convenient access to the large rear yard—perfect for entertaining, relaxing, or accommodating guests. Enjoy seamless indoor-outdoor living with a 10' x 18' composite deck and charming partial front porch. Inside, luxury vinyl plank flooring extends throughout the main level, bathrooms, and laundry room, combining durability with contemporary elegance. The stunning chef-inspired kitchen features sleek gray cabinetry, elegant quartz countertops, a spacious center island, and a convenient pantry. The open-concept design flows effortlessly into the inviting family room, complete with a cozy fireplace, creating the perfect gathering space. A versatile flex room enclosed by French doors offers an ideal private office, study, playroom, or creative space. Retreat to the luxurious primary suite, featuring a generously sized bedroom and a spa-inspired private bathroom with a double vanity, walk-in shower, linen closet, and spacious walk-in closet. With its thoughtful floor plan, sophisticated finishes, abundant living space, and exceptional indoor-outdoor amenities, the Rockford delivers the perfect balance of modern elegance and everyday comfort. This is a home designed to impress and built for the way you live. Don't miss the opportunity to make this exceptional home yours!
Property Details | ||
|---|---|---|
| Price | $459,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Carpet,Combination Dining/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Gutter System,Exterior Lighting | |
| Year Built | 2024 | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Other | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 51 | |
Geographic Data | ||
| Directions | From I-81 - take exit 8 then Turn East on Tablers Station Road. Turn R ight onto Rt. 11S. Follow to Hatchery Road then take the next Left onto Shiley Road. Take left on to South Brook community. | |
| County | BERKELEY | |
| Latitude | 39.36721885 | |
| Longitude | -78.00780779 | |
Address Information | ||
| Address | 109 SPATTERDOCK RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | S5 Realty LLC | |
| Listing Office Email | s5realtyb@gmail.com | |
| Listing Agent | srinivas kunchala | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA,Other | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 07 3S026400000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5726 | |
| MLS # | WVBE2053570 | |
Map View
This information is believed to be accurate, but without any warranty.