View on map Contact us about this listing





















































3 Beds
4 Baths
3,300SqFt
Active
OPEN HOUSE - SAT 1-4! Affordable large 3000+sqft 3 bed 3.5 bath brick-front colonial on .58 unrestricted acres with a fully finished basement in desirable Springs Mills with NO HOA with a fully fenced in backyard. Family rooms offers a floor-to-ceiling brick gas fireplace and hardwood floors are throughout the entire home including all of the large bedroom. Large kitchen offers plenty of cabinet space and Corian counters. The 1 car garage was converted into flex space/hobby room and the fully finished walk-up basement with full bath allows for additional space. The large composite rear deck adds additional space for entertaining. Easy access to schools, shopping restaurants and I81. A must see to appreciate!!
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Attic,Bathroom - Tub Shower,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air,Heat Pump - Electric BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BERKELEY | |
| Latitude | 39.53062 | |
| Longitude | -77.89916 | |
Address Information | ||
| Address | 641 BROWN RD, MARTINSBURG, WV 25404 | |
| Postal Code | 25404 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Exit Success Realty | |
| Listing Office Email | howard@exitsuccesswv.com | |
| Listing Agent | Howard Kronthal | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,USDA,VA,Cash | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | SPRING MILLS PRIMARY | |
| Middle School | SPRING MILLS | |
| High School | SPRING MILLS | |
MLS Information | ||
| Days on market | 95 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Nov 15, 2026 | |
| Tax ID | 02 14001800020000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 132262 | |
| MLS # | WVBE2053096 | |
Map View
This information is believed to be accurate, but without any warranty.