View on map Contact us about this listing



























3 Beds
3 Baths
1,786SqFt
Active
Must apply through Rent Spee Link. Now available for lease at $2,650 per month, this beautifully maintained home offers the perfect blend of space, comfort, and convenience. Featuring a bright, open floor plan with generous living areas, this home is ideal for anyone looking for a well-cared-for property in a convenient Inwood location. Enjoy spacious bedrooms, modern finishes, an attached garage, and outdoor space perfect for relaxing after a long day. Conveniently located near shopping, restaurants, schools, and I-81, this home offers an easy commute while still providing the comfort of a residential neighborhood. Available for occupancy beginning August 18. Professional photos coming soon! Don’t miss your opportunity to lease this exceptional home schedule a showing today before it’s gone! Smaller pets are allowed on case-by-case basis with additional $350.00 Security Deposit (per pet) NON- refundable.
Property Details | ||
|---|---|---|
| Price | $2,600 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Combination Dining/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Soaking Tub,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2024 | |
| Subdivision | SOUTH BROOK | |
| View | Street,Panoramic | |
| Roof | Architectural Shingle,Other | |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab,Other | |
| Accessibility | None | |
| Lot Description | Cleared,Front Yard,Level,Rear Yard,SideYard(s) | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | SOUTH BROOK HOMEOWNERS ASSOCIATION | |
Geographic Data | ||
| Directions | You can enter the address into Waze, Google Maps, or Apple Maps. | |
| County | BERKELEY | |
| Latitude | 39.36746 | |
| Longitude | -78.00772 | |
Address Information | ||
| Address | 89 RAMSHORN RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| Cross Street | SHILEY ROAD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cardinal Realty Group Inc. | |
| Listing Office Email | aprilthebroker@gmail.com | |
| Listing Agent | April Leonard | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | 07 3S026800000000 | |
| MLS # | WVBE2053190 | |
Map View
This information is believed to be accurate, but without any warranty.