View on map Contact us about this listing













































3 Beds
2 Baths
1,344SqFt
Active
Fresh from the ground up, this brand-new three-bedroom, two-bathroom home offers the rare gift of buying something nobody has lived in before—no hand-me-down quirks, no mystery smells, just clean, contemporary living waiting for its very first story. Inside, thoughtful craftsmanship greets you at every turn. The kitchen and both bathrooms wear polished granite countertops that feel as good as they look, while a propane stove stands ready for cooks who prefer flame over fuss. Brand-new appliances mean you can move in and start living without a single upgrade on the to-do list. The primary bedroom deserves special mention, boasting a generous closet spacious enough to make even the most devoted wardrobe collector grin. Practical touches abound, starting with a durable metal roof built to shrug off decades of weather. An attached two-car garage keeps your vehicles sheltered and your gear organized, and covered porches out front and back invite lazy mornings with coffee or unhurried evenings watching the sky change colors. Set on a comfortable lot with plenty of elbow room, this property strikes a genuine balance between everyday convenience and peaceful surroundings. There's space to garden, gather, or simply breathe, all while enjoying the quiet rhythm that makes this corner of West Virginia so appealing. Best of all, the price point makes turnkey new construction refreshingly attainable, whether you're a first-time buyer or ready for a fresh start. Come see it before someone else claims those bragging rights.
Property Details | ||
|---|---|---|
| Price | $454,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2026 | |
| Subdivision | SLEEPY CREEK FARMS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Association Fee | 240 | |
Geographic Data | ||
| Directions | GPS is accurate | |
| County | MORGAN | |
| Latitude | 39.46627 | |
| Longitude | -78.25732 | |
Address Information | ||
| Address | 148 PONDS COURT, BERKELEY SPRINGS, WV 25411 | |
| Postal Code | 25411 | |
| City | BERKELEY SPRINGS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mountain Home Real Estate, LLC | |
| Listing Office Email | thenovakteam.mhre@gmail.com | |
| Listing Agent | Daniel Novak | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://allthethingsrealestatemedia.hd.pics/148-Ponds-Ct/idx | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVMO2007978 | |
Map View
This information is believed to be accurate, but without any warranty.