View on map Contact us about this listing


















































4 Beds
3 Baths
2,666SqFt
Active
Spacious, beautifully maintained, and tucked against a peaceful tree-lined backdrop, this impressive home offers the perfect blend of comfort, privacy, and room to grow. Step inside to discover gleaming hardwood floors, an inviting dining room (currently used as a home office), and an open-concept kitchen designed for gathering. Rich wood cabinetry, plentiful countertops, stainless steel appliances, a center island, and a generous breakfast bar flow seamlessly into the bright sunroom overlooking the backyard. Upstairs, you'll find generously sized bedrooms, including an expansive primary suite with abundant space to relax and unwind. Large windows throughout the home fill each room with natural light while showcasing the private wooded setting beyond. Outside, enjoy a spacious backyard with mature trees, a brick patio for outdoor entertaining, and plenty of room to play, garden, or simply enjoy the peaceful surroundings.This is a home that combines the convenience of neighborhood living with the feel of having your own private retreat. Professional photography, additional details, and showings coming soon. Stay tuned—you won't want to miss this one!
Property Details | ||
|---|---|---|
| Price | $445,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Island,Pantry,Upgraded Countertops,Water Treat System,Wood Floors | |
| Year Built | 2007 | |
| Subdivision | MCCAULEY CROSSING | |
| View | Trees/Woods | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Heat Pump(s),Zoned | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | MCCAULEY CROSSING HOMEOWNERS ASSOCIATION | |
| Association Fee | 333 | |
Geographic Data | ||
| Directions | x | |
| County | BERKELEY | |
| Latitude | 39.33014819 | |
| Longitude | -78.05203886 | |
Address Information | ||
| Address | 32 LILBURN DR, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 New Millennium | |
| Listing Office Email | lisa.jalufka@c21nm.com | |
| Listing Agent | Lisa Jalufka | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 31, 2026 | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 07 9S013300000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2384 | |
| MLS # | WVBE2052918 | |
Map View
This information is believed to be accurate, but without any warranty.