View on map Contact us about this listing














































3 Beds
2 Baths
1,840SqFt
Active
Right in the heart of Keyser, this is the kind of home that keeps unfolding as you walk through it. What begins as a tidy two-bedroom ranch opens into nearly 1,840 square feet of finished living space, with updated interiors, flexible lower-level space, and inviting outdoor areas at both the front and rear of the home. The location is equally appealing, offering convenient access to schools, shopping, recreation, and everyday amenities while still providing a comfortable neighborhood setting with a scenic mountain backdrop. The main level offers approximately 1,040 square feet with two bedrooms, a bright living room, a spacious kitchen with plenty of cabinetry, and a beautifully remodeled full bathroom. Fresh paint, new windows, updated flooring, and numerous other improvements give the home a clean, comfortable, move-in-ready feel. The full basement adds approximately 800 square feet of finished living space, including a large recreation room, half bathroom, laundry area, and additional space that could serve as a possible third bedroom, home office, guest room, or workout area, depending on your needs. The integral one-car garage also provides valuable storage and workspace. Outside, the home offers a welcoming front porch, a covered rear patio, a fully fenced backyard, and a storage shed. The yard provides plenty of room for pets, gardening, entertaining, or simply enjoying the mountain backdrop. With its convenient in-town location, thoughtful updates, generous finished space, and excellent outdoor features, this home offers a lot to appreciate both inside and out.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1962 | |
| Subdivision | OLD ORCHARD | |
| View | Street,Mountain | |
| Roof | Shingle | |
| Heating | Hot Water | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Premium,Front Yard,Private,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From the PRR office in Keyser, continue onto Armstrong Street and turn right onto W. Piedmont Street. Turn left onto D Street, then right onto St. Cloud Street. Turn left onto S. E Street, then bear slightly right onto Hoover Hollow Road/Parkview Drive. Turn right onto Old Orchard Drive. The property will be on the left, marked by a real estate sign. | |
| County | MINERAL | |
| Latitude | 39.44328 | |
| Longitude | -78.99291 | |
Address Information | ||
| Address | 95 OLD ORCHARD DR, KEYSER, WV 26726 | |
| Postal Code | 26726 | |
| City | KEYSER | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pioneer Ridge Realty | |
| Listing Office Email | craig@pioneerridgerealty.com | |
| Listing Agent | Craig See | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | MINERAL COUNTY SCHOOLS | |
| Elementary School | KEYSER | |
| Middle School | KEYSER | |
| High School | KEYSER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 07 3A000800000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 696 | |
| MLS # | WVMI2004344 | |
Map View
This information is believed to be accurate, but without any warranty.