View on map Contact us about this listing


































3 Beds
2 Baths
1,360SqFt
Active
Affordable, move-in ready, and full of potential—this charming 3-bedroom, 1.5-bath home is the perfect opportunity for first-time buyers, those looking to downsize, or anyone searching for an affordable place to call home in Martinsburg. Offering a functional elongated floor plan, this home features a freshly painted lower level, some recently updated flooring, and several valuable improvements already in place, including a newer water heater and water softener. Step outside to enjoy the fully fenced backyard with a 6-foot privacy fence, creating a great space for pets, children, entertaining, or simply relaxing. Private rear alley access provides convenient off-street parking, while the absence of an HOA means you'll enjoy added freedom without monthly association fees. Conveniently located close to shopping, dining, schools, and commuter routes, this home offers exceptional value in today's market. Whether you're looking to stop renting or add to your investment portfolio, this Martinsburg property is one you won't want to miss!
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Water Treat System,Wood Floors | |
| Exterior Features | Outbuilding(s),Satellite Dish,Sidewalks | |
| Year Built | 1998 | |
| Subdivision | NONE AVAILABLE | |
| View | City | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Gravel Driveway | |
Geographic Data | ||
| Directions | Exit I-81 at Exit 16E. Straight thru 5 lights and turn right at 6th light...Moler Ave. Go approx .4 miles to where the Ice Plant was and turn right onto Factory St then an immediate right at telephone pole onto gravel driveway. Look for signs. | |
| County | BERKELEY | |
| Latitude | 39.46855 | |
| Longitude | -77.96007 | |
Address Information | ||
| Address | 307 W MOLER AVE, MARTINSBURG, WV 25404 | |
| Postal Code | 25404 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | nwilliams@samsonproperties.net | |
| Listing Agent | Andrew Fultz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://tour.giraffe360.com/df7328b4c8324f01924c9cc2287b4776 | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| High School | MARTINSBURG | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 06 6005200000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1236 | |
| MLS # | WVBE2052586 | |
Map View
This information is believed to be accurate, but without any warranty.