View on map Contact us about this listing





















6 Beds
2 Baths
2,460SqFt
Active
This charming Colonial twin home, built in 1920 and effectively improved in 2022, making it an attractive investment opportunity. With each unit featuring a 3 bedrooms and 1 baths, the 2,460 sq. ft. Interior highlights include new carpet and LVP flooring, an attic for additional storage, and convenient in-unit laundry facilities. Unit 732 has new HVAC system, The exterior boasts a low-maintenance vinyl siding, a welcoming porch, and a patio area, ideal for outdoor relaxation. The lot, measuring 0.08 acres, features sidewalks and street lights, enhancing the neighborhood's appeal. Enjoy city views from the property, adding to its charm. With no HOA fees and on-street parking available, this property presents a low-cost entry point for investors. The average condition of the home, combined with its recent renovations, positions it well for rental income, live one side and rent the second half of the duplex. This property is a prime candidate for those looking to capitalize on the growing demand for residential rentals in urban areas.
Property Details | ||
|---|---|---|
| Price | $309,990 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | LotLength:88 X LotWidth:41 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Attic,Combination Dining/Living,Dining Area,Floor Plan - Traditional,Kitchen - Table Space | |
| Exterior Features | Play Area,Sidewalks,Street Lights | |
| Year Built | 1920 | |
| Subdivision | NONE AVAILABLE | |
| View | City | |
| Roof | Hip,Metal | |
| Heating | Baseboard - Electric,Wall Unit | |
| Foundation | Permanent | |
| Accessibility | None | |
| Lot Description | Other | |
| Parking Description | Paved Parking,Public | |
Geographic Data | ||
| Directions | Drive to 730/732 West John St | |
| County | BERKELEY | |
| Latitude | 39.45748728 | |
| Longitude | -77.97465202 | |
Address Information | ||
| Address | 730 W JOHN ST, MARTINSBURG, WV 25401 | |
| Postal Code | 25401 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Celia Lainez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | ROSEMONT | |
| Middle School | MARTINSBURG SOUTH | |
| High School | MARTINSBURG | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 06 13034400000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3851 | |
| MLS # | WVBE2052408 | |
Map View
This information is believed to be accurate, but without any warranty.