View on map Contact us about this listing






















3 Beds
3 Baths
2,085SqFt
Pending
This 3-bedroom, 2.5-bathroom brick property in Martinsburg offers 2,085 sqft of versatile living space. The interior highlights classic hardwood flooring, a partially finished basement, and a kitchen with hard stone countertops and stainless steel appliances, including a newer fridge and dishwasher. Enjoy efficiency with a refurbished central A/C/heat pump system with new vent lines, plus a new well pump. Outside features a 1-car attached garage, a solid block foundation, two storage buildings, an above-ground pool, and a spacious deck with a gazebo perfect for entertaining.
Property Details | ||
|---|---|---|
| Price | $230,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.84 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1950 | |
| Fireplaces | 2 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Pool features | Above Ground | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Interstate 81, take Exit 5 (WV-45/Shepherdstown) and head east on WV-45 E (Shepherdstown Road). Continue approximately 4 miles, then turn onto Gosling Marsh Road. Follow Gosling Marsh Road to 608 Gosling Marsh Road; the property will be on your left. | |
| County | BERKELEY | |
| Latitude | 39.44401 | |
| Longitude | -77.85999 | |
Address Information | ||
| Address | 608 GOSLING MARSH RD, MARTINSBURG, WV 25404 | |
| Postal Code | 25404 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Innovation Properties, LLC | |
| Listing Office Email | info@innovationproperties.com | |
| Listing Agent | Devin Moore | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | OPEQUON | |
| Middle School | MARTINSBURG NORTH | |
| High School | SPRING MILLS | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Pending | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 08 16006500000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1305 | |
| MLS # | WVBE2052364 | |
Map View
This information is believed to be accurate, but without any warranty.