View on map Contact us about this listing
















































3 Beds
2 Baths
1,457SqFt
Active
🏡 JUST LISTED! Your West Virginia Dream Home Awaits! 🌲✨ 📍 186 Bristol Springs Way, Slanesville, WV 25444 If you've been searching for the perfect combination of peace, privacy, and move-in-ready convenience, your search ends here! Nestled on 2 beautifully wooded acres, this gorgeous 5-year-young ranch-style home offers 3 bedrooms, 2 full bathrooms, and everything you need to enjoy country living without sacrificing easy access. ✨ Property Highlights: ✔️ 3 Bedrooms | 2 Full Bathrooms ✔️ Spacious one-level living ✔️ Beautiful vinyl plank flooring throughout (carpet in the primary bedroom) ✔️ Detached garage with electric and heat—perfect for a workshop, hobbies, or extra storage ✔️ Easy year-round access ✔️ Recently appraised ✔️ Septic scheduled to be pumped on July 11 ✔️ Completely move-in ready! Wake up each morning surrounded by mature trees, enjoy your coffee in the quiet of nature, and come home each evening to your own private retreat. Whether you're looking for your first home, downsizing, or simply wanting to escape the hustle and bustle, this property checks all the boxes. 📞 Don't miss your chance to own this beautiful Hampshire County home! Schedule your private showing today before it's gone!
Property Details | ||
|---|---|---|
| Price | $314,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Kitchen - Island,Walk-in Closet(s),Water Treat System | |
| Year Built | 2022 | |
| Subdivision | BRISTOL SPRINGS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Backs to Trees,No Thru Street,Trees/Wooded | |
| Garage spaces | 2 | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | GPS works. | |
| County | HAMPSHIRE | |
| Latitude | 39.4130158 | |
| Longitude | -78.530166 | |
Address Information | ||
| Address | 186 BRISTOL SPRINGS WAY, SLANESVILLE, WV 25444 | |
| Postal Code | 25444 | |
| City | SLANESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mountain State Properties of WV, LLC | |
| Listing Agent | Catherine Haines | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | HAMPSHIRE COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jun 30, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 05 24013500000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 895 | |
| MLS # | WVHS2007966 | |
Map View
This information is believed to be accurate, but without any warranty.