View on map Contact us about this listing




































3 Beds
4 Baths
1,674SqFt
Active
THE BEST VALUE PER SQUARE FOOT IN INWOOD, WV** NOW OFFERING UP TO $12,500 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE** ESTIMATED OCTOBER DELIVERY *This beautifully designed three-level End-Unit townhome offers a fully finished basement with a full bath, ideal for additional living space or guests. The open-concept main level features a spacious kitchen island, upgraded cabinetry, premium countertops, stainless steel appliances, and a bright, inviting living area with a convenient half bath. The upper level includes three bedrooms, two full baths, and a dedicated laundry area. The primary suite features a well-appointed bathroom with dual vanities and an upgraded shower with a seat and a frameless shower door. Located in the South Brook community of Inwood, WV, this home offers peaceful mountain living just minutes from Main Street Martinsburg, with quick access to I-81, top dining and shopping, and commuting routes to Northern Virginia and Western Maryland. Don’t miss your opportunity—schedule your tour today! *Photos may not be of the actual home. Photos may be of a similar home/floorplan if the home is under construction or if this is a base price listing.
Property Details | ||
|---|---|---|
| Price | $298,783 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Floor Plan - Open,Kitchen - Island,Family Room Off Kitchen,Combination Kitchen/Living,Walk-in Closet(s),Recessed Lighting,Combination Dining/Living,Kitchen - Country | |
| Exterior Features | Street Lights,Sidewalks | |
| Year Built | 2026 | |
| Subdivision | SOUTH BROOK | |
| Roof | Asphalt | |
| Heating | Programmable Thermostat,Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 52 | |
| Association Amenities | Tot Lots/Playground,Dog Park,Common Grounds | |
Geographic Data | ||
| Directions | Take Exit 5 from I-81 N. Continue on WV-51 E. Take US-11 N/Winchester Ave and Hatchery Rd to Fly Reel Road. Take left onto Paddlefish Road. | |
| County | BERKELEY | |
| Latitude | 39.36890574 | |
| Longitude | -78.01860405 | |
Address Information | ||
| Address | HOMESITE 272 PADDLEFISH RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | DRB Group Realty, LLC | |
| Listing Agent | Brittany Newman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | VALLEY VIEW | |
| Middle School | MOUNTAIN RIDGE | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 29, 2026 | |
| Listing Last Modified | Jul 5, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2051868 | |
Map View
This information is believed to be accurate, but without any warranty.