View on map Contact us about this listing












































































3 Beds
4 Baths
3,500SqFt
Active
Flint Hill Farm II | Franklin, West Virginia 128+ Acres | River Frontage | Barndominium | Pool | Pond | Hunting Huts Swoon-worthy and utterly picturesque, Flint Hill Farm II is a rare gem nestled in the heart of Franklin, WV. This breathtaking 128+ acre property offers a lifestyle of serenity, recreation, and refined rustic living—featuring East Dry River frontage, a stocked trout pond, and a heated saltwater fiberglass pool with a waterslide and covered pavilion. As you approach the steel bridge, pause to enjoy the tranquil soundscape from the riverfront gazebo—a perfect prelude to what awaits. The heart of the property is the striking black barndominium, custom built in 2020 with expert craftsmanship from the local Amish community. The warm wood finishes throughout the home were sustainably harvested right from the land itself, creating a seamless connection between nature and design. Inside, the residence offers 3 spacious bedrooms, each with en-suite bathrooms and walk-in closets. The spacious primary suite boasts dual walk-in closets, a soaking tub, custom walk-in shower, and dual vanities. The country-commercial kitchen is a showstopper, equipped with commercial ranges fit for large family meals or holiday feasts. Butcher block countertops, rustic green cabinetry, and a copper backsplash combine beauty with function. Soaring 13-foot ceilings make decorating for the holidays a true joy. The detached 2-car garage doubles as a functional workspace with custom built-in storage, a half bath, and even a 20-yard indoor archery range—a dream for the outdoor enthusiast. Outside, the possibilities are endless with two additional build sites: Site One: Equipped with a conventional septic system and a well, ready for development. Site Two: Situated on a scenic knoll, perc-tested and certified. For the hunter or nature lover, enjoy two custom hunting huts, each elevated and designed for comfort, with space to park your ATV or SXS right beneath. Materials for a third one are available and on location. Whether you're entertaining, relaxing, farming, or exploring, Flint Hill Farm II offers a lifestyle that’s both elevated and grounded in nature’s finest.
Property Details | ||
|---|---|---|
| Price | $1,650,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 128 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Stove - Pellet,Walk-in Closet(s),Wine Storage | |
| Year Built | 2020 | |
| Subdivision | NONE-UNRESTRICTED | |
| View | Creek/Stream,Mountain,Panoramic,Pasture,Pond,River,Trees/Woods | |
| Roof | Metal | |
| Heating | None | |
| Foundation | Slab | |
| Accessibility | 32"+ wide Doors,Doors - Swing In,Level Entry - Main,No Stairs,Ramp - Main Level | |
| Lot Description | Fishing Available,Hunting Available,Landscaping,Mountainous,Level,Pond,Poolside,Private,Rural,Stream/Creek,Unrestricted,Year Round Access | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Franklin, head South on 220. Turn right onto Snowy Mtn. Rd. Turn left onto Polecat Hollow Blvd. Over Bridge | |
| County | PENDLETON | |
| Latitude | 38.52582 | |
| Longitude | -79.48045 | |
Address Information | ||
| Address | 30 POLECAT HOLLOW BLVD, FRANKLIN, WV 26807 | |
| Postal Code | 26807 | |
| City | FRANKLIN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | WV Heritage Real Estate, LLC. | |
| Listing Agent | Brittany Bogan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,Farm Credit Service | |
School Information | ||
| District | PENDLETON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Jun 28, 2026 | |
| Tax ID | 03 68000600000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3109 | |
| MLS # | WVPT2001324 | |
Map View
This information is believed to be accurate, but without any warranty.