View on map Contact us about this listing






3 Beds
2 Baths
1,344SqFt
Active
Spacious and well-maintained 3-bedroom, 1.5-bath ranch-style home situated on approximately 1.02 acres in a private setting with views of adjacent farmland. The interior features hardwood flooring throughout the main living areas and an open-concept layout connecting the kitchen, dining area, and living room. The kitchen is equipped with stainless steel appliances. Outdoor amenities include two large storage sheds in excellent condition, one featuring a pull-in garage door and the other situated on a concrete pad. The property offers ample outdoor space and a move-in-ready condition. Conveniently located approximately 4 miles from I-81 and 1 mile from Poor House Farm Park, providing easy access to transportation routes, recreation, shopping, dining, and other area amenities.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.02 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Level | |
| Parking Description | Gravel Driveway | |
Geographic Data | ||
| Directions | Take Exit 8 (Tabler Station Road) from I-81, Go for 1.3 miles, Turn R onto Arden Nollville Rd, Go for .3 miles, Turn L onto Apple Harvest Dr, Go for 436 ft., turn L onto Apple Harvest Dr, Go for 1.5 miles, Turn sharp R onto Poor House Rd, Go for 1.9 miles, continue 0.7 miles to property on R. | |
| County | BERKELEY | |
| Latitude | 39.44656 | |
| Longitude | -78.05564 | |
Address Information | ||
| Address | 2886 POOR HOUSE RD, MARTINSBURG, WV 25403 | |
| Postal Code | 25403 | |
| City | MARTINSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Sue Goodwin | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 27, 2026 | |
| Listing Last Modified | Jun 28, 2026 | |
| Tax ID | 03 15003400050000 | |
| MLS # | WVBE2052098 | |
Map View
This information is believed to be accurate, but without any warranty.