View on map Contact us about this listing
























































3 Beds
2 Baths
1,224SqFt
Active
3 bed, 2 bath single-family home being sold strictly AS IS, WHERE IS. Buyer is responsible for conducting all due diligence on all aspects of the property, including but not limited to condition, utilities, zoning, square footage, environmental concerns, and any required municipal or code compliance issues. Call today for a showing.
Property Details | ||
|---|---|---|
| Price | $10,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| MLS Sub type | Other | |
| Stories | 1 | |
| Year Built | 1972 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | MERCER | |
| Latitude | 37.26778 | |
| Longitude | -81.21648 | |
Address Information | ||
| Address | 440 BIRD LN, BLUEFIELD, WV 24701 | |
| Postal Code | 24701 | |
| City | BLUEFIELD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Exit Success Realty | |
| Listing Office Email | howard@exitsuccesswv.com | |
| Listing Agent | Laura Fields | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | MERCER COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 247 | |
| MLS # | WVMC2000010 | |
Map View
This information is believed to be accurate, but without any warranty.