View on map Contact us about this listing






























































3 Beds
2 Baths
2,994SqFt
Active
This charming ranch-style home in Golden Meadows offers a spacious 2,994 sq. ft. layout on a generous 2.42-acre lot. The interior features an open floor plan with a cozy family room off the kitchen, three bedrooms, and two full baths, including a primary bath with modern amenities. Enjoy the warmth of three gas fireplaces and the convenience of main-floor laundry. The kitchen boasts an island and down-draft cooktop, perfect for culinary enthusiasts. Outside, the property includes a detached oversized garage and a shed, complemented by a scenic vista of pastures. The cleared front and rear yards provide ample space for outdoor activities. Located in a welcoming community. Experience the tranquility of rural living while remaining close to essential public services.
Property Details | ||
|---|---|---|
| Price | $589,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Wainscotting,Water Treat System,Window Treatments | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1980 | |
| Fireplaces | 3 | |
| Subdivision | GOLDEN MEADOWS | |
| View | Pasture,Scenic Vista | |
| Roof | Architectural Shingle,Metal | |
| Heating | Heat Pump(s),Wall Unit | |
| Foundation | Active Radon Mitigation,Permanent | |
| Accessibility | None | |
| Lot Description | Cleared,Front Yard,Rear Yard,Rural | |
| Parking Description | Circular Driveway,Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | GOLDEN MEADOWS HOA | |
| Association Fee | 99 | |
Geographic Data | ||
| Directions | From Winchester ave drive to 87 Fieldstone dr. turn right, see house on your left. | |
| County | BERKELEY | |
| Latitude | 39.33307525 | |
| Longitude | -78.07526113 | |
Address Information | ||
| Address | 87 FIELDSTONE DR, BUNKER HILL, WV 25413 | |
| Postal Code | 25413 | |
| City | BUNKER HILL | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Celia Lainez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 07 9P000600000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2312 | |
| MLS # | WVBE2052142 | |
Map View
This information is believed to be accurate, but without any warranty.