View on map Contact us about this listing

























3 Beds
1 Bath
1,176SqFt
Active
Opportunity awaits with this 3-bedroom, 1-bath home located in the heart of Parkersburg. This property offers great potential for investors or buyers looking to add their personal touch. Conveniently located near shopping, dining, schools, and major routes. Property is being sold strictly AS-IS. Buyer to perform their own due diligence regarding all aspects of the property, including but not limited to condition, utilities, zoning, square footage, and intended use. Call agent for all showings.
Property Details | ||
|---|---|---|
| Price | $94,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| MLS Sub type | Other | |
| Stories | 1 | |
| Year Built | 1962 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | WOOD | |
| Latitude | 39.23496 | |
| Longitude | -81.55058 | |
Address Information | ||
| Address | 2302 PENNSYLVANIA AVE, PARKERSBURG, WV 26101 | |
| Postal Code | 26101 | |
| City | PARKERSBURG | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Exit Success Realty | |
| Listing Office Email | howard@exitsuccesswv.com | |
| Listing Agent | Laura Fields | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | WOOD COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1382 | |
| MLS # | WVWO2000014 | |
Map View
This information is believed to be accurate, but without any warranty.