View on map Contact us about this listing











































4 Beds
3 Baths
2,210SqFt
Active
Sellers are motivated! Welcome to this stunning home, which has been built to suit todays lifestyle with thoughtful details and unique accents. The warm inviting main level includes crown molding in the dinning and living rooms. The natural light filled kitchen greets you with an oversized 8'x3' kitchen Island, featuring soft close cabinets, beautiful stainless appliances, and a custom made 6'x12' space that can serve as either a walk-in pantry or mud room. The spacious upstairs primary suite includes an en-suite spa like bathroom wth duel shower heads, and two generous walk-in closets. This four bedroom home was built in 2024, and includes beautiful modern touches and conveniences. The oversized bedrooms and walk-in closets are a dream. The basement currently features a bathroom rough-in, along with other improvements. The backyard is fully fenced in with 6' privacy fencing. Don't miss the opportunity to experience this beautiful home for yourself!
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Walk-in Closet(s),Bathroom - Walk-In Shower,Ceiling Fan(s),Primary Bath(s),Recessed Lighting | |
| Year Built | 2024 | |
| Subdivision | SPRINGDALE FARM | |
| Roof | Shingle | |
| Heating | Central,Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | SPRINGDALE FARM HOA | |
| Association Fee | 132 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Route 51 Gerrardstown Road, Goldmiller Road, Right on Doyle Street, Left on Lawrence Road, Right on Pindar Street, Home on Left - Sign in front of Home | |
| County | BERKELEY | |
| Latitude | 39.35656925 | |
| Longitude | -78.09141845 | |
Address Information | ||
| Address | 231 PINDAR, GERRARDSTOWN, WV 25420 | |
| Postal Code | 25420 | |
| City | GERRARDSTOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 New Millennium | |
| Listing Office Email | kelly.normand@c21nm.com | |
| Listing Agent | Denise Swinsky | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA,FHA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 54 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 03 35R012900000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2626 | |
| MLS # | WVBE2051782 | |
Map View
This information is believed to be accurate, but without any warranty.