View on map Contact us about this listing

























































4 Beds
3 Baths
2,150SqFt
Active
***OPEN HOUSE THIS SATURDAY, JULY 11th, FROM 12-2pm!!!*** Welcome to this stunning, move-in-ready Colonial offering the perfect blend of space, comfort, and future potential. With 4 bedrooms, 2.5 baths, and over 2,150 finished square feet, plus an additional 1,000+ square feet in the unfinished walkout basement, this home is designed to accommodate today's lifestyle while providing room to grow. From the moment you enter, the impressive two-story foyer fills the home with natural light and creates a warm, inviting first impression. The main level features 9-foot ceilings, a dining room or den/office, and a spacious great room anchored by a cozy pellet stove and newer luxury vinyl plank flooring. The great room flows seamlessly into the expansive eat-in kitchen, where you'll find stainless steel appliances, abundant 42-inch cabinetry, a center island, and plenty of space for gathering with family and friends. Upstairs, the spacious primary suite serves as a private retreat, complete with two walk-in closets, updated luxury vinyl plank flooring in adjoining bathroom plus a relaxing soaking tub and a separate double shower. Three additional generously sized bedrooms and a full bath provide ample space for family, guests, or a home office. Fresh paint and brand-new carpet throughout make this home truly move-in ready. The unfinished walkout basement offers endless possibilities with built-in shelving, a three-piece bath rough-in, and over 1,000 square feet ready to be transformed into additional living space, a recreation room, home gym, or guest suite. Step outside and discover one of the property's standout features—a beautifully landscaped, fully fenced backyard highlighted by a spacious 16x16 composite deck that practically begs for summer barbecues, morning coffee, or peaceful evenings under the shade of mature trees. The flat backyard provides plenty of room for pets, play, gardening, or future outdoor enhancements. Completing the package is a large two-car garage with built-in shelving for exceptional storage and organization. BRAND NEW DOUBLE HVACS JUST INSTALLED! New 30 yr architectural roof completed in 2018. Combining timeless Colonial charm, thoughtful updates, and incredible expansion potential, this exceptional home is ready for its next chapter.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Stove - Pellet,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Extensive Hardscape,Exterior Lighting | |
| Year Built | 2005 | |
| Subdivision | WEBBER SPRINGS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Landscaping,Level,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | WEBBER SPRINGS | |
| Association Fee | 37 | |
Geographic Data | ||
| Directions | From Inwood, take Rt 51/Middleway Pike to a right on Webber Springs Dr, turn left on Sequoia Dr and turn right to stay on Sequoia Dr. The home will be on the right. | |
| County | BERKELEY | |
| Latitude | 39.34244 | |
| Longitude | -78.02512 | |
Address Information | ||
| Address | 148 SEQUOIA DR, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Colony Realty | |
| Listing Agent | Lisa Cox | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,Conventional,Cash,VA | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | INWOOD PRIMARY | |
| Middle School | MUSSELMAN | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Jul 9, 2026 | |
| Tax ID | 07 10H009200000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2054 | |
| MLS # | WVBE2051746 | |
Map View
This information is believed to be accurate, but without any warranty.