View on map Contact us about this listing


































































2 Beds
2 Baths
1,152SqFt
Active
A kayaker’s and fisherman’s dream! Wake up to stunning river views from your treetop hideaway, complete with a private beach along the Potomac River. Upstairs, this charming home offers 2 bedrooms and a stylish bathroom with Italian-imported tiles. On the kitchen level, enjoy countertops adorned with Mexican tiles, plus a half bath for you and your guests. The space flows into open dining and living areas with wood floors, leading to a deck overlooking the water. Upstairs, both bedrooms and the bath open to another deck with breathtaking views. Wander down to your beach, and across the water, a state-owned island ensures your view stays unobstructed. Built on sturdy concrete pillars to meet engineering standards, it’s ready for potential flooding, and the elevator makes grocery days easy. With no restrictions, it’s perfect as a full-time treetop retreat or a short-term rental, and the owners are open to financing for qualified buyers with a down payment.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other,Cabin/Lodge,Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2019 | |
| Subdivision | NONE AVAILABLE | |
| View | River | |
| Roof | Metal | |
| Waterfront | Potomac River | |
| Heating | Heat Pump(s) | |
| Foundation | Pillar/Post/Pier,Other | |
| Accessibility | Elevator | |
Geographic Data | ||
| Directions | From Berkeley Springs, take 522 North approx 6.5 miles to a R on River Road. Continue on River Road approx 5.5 miles to a left on Joshua Lane . You will cross over the tracks and take the first right and follow all the way through until the end. You will be driving through the campground and just remember speed limit is only 5 mph. Driveway begins at the poles that read private residence do not enter. No drivebys Please. | |
| County | MORGAN | |
| Latitude | 39.66243326 | |
| Longitude | -78.06983973 | |
Address Information | ||
| Address | 900 JOSHUA LN, BERKELEY SPRINGS, WV 25411 | |
| Postal Code | 25411 | |
| City | BERKELEY SPRINGS | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kesecker Realty, Inc. | |
| Listing Office Email | office@kriwv.com | |
| Listing Agent | Gina Wood | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://allthethingsrealestatemedia.hd.pics/Joshua-lane/idx | |
School Information | ||
| District | MORGAN COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 44 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 07 1000500000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1340 | |
| MLS # | WVMO2007758 | |
Map View
This information is believed to be accurate, but without any warranty.