View on map Contact us about this listing


















































4 Beds
4 Baths
2,000SqFt
Active
🏡 MODEL HOME – 54 Sumter Ave ✨ St. Paul Townhome – The Largest Townhome in the Ranson Area! Enjoy spacious backyards with plenty of room for family fun, outdoor games, and weekend cookouts 🍔🌳 ✨ Loaded with Upgrades! 💰 Special programs available for first-time & second-time buyers 🛏 4 Bedrooms | 🛁 3 Full & 1 Half Bathrooms | 🚗 1-Car Garage ⭐ Main Level Highlights • Bright open-concept design, perfect for entertaining 🥂 • Chef’s Kitchen featuring upgraded cabinets, stainless steel appliances, single-bowl sink, and modern finishes 🍽️✨ • Upgraded LVP flooring throughout the main living areas 🏠 • Spacious 10' x 16' composite deck, perfect for relaxing or hosting guests 🌅 • Garage door opener included 🚗 ⭐ Upstairs Retreat • Spacious primary suite with Deluxe Silver Bath and spa-like shower 🚿✨ • Two additional bedrooms and a full bath 🛌 • Laundry conveniently located on the bedroom level 🧺 ⭐ Fully Finished Lower Level • Finished recreation room plus a private bedroom and full bath 🛏️ • Beautiful tile shower surround in the lower-level bath 🚿 • Ideal for guests, a home office, or multi-generational living 👨👩👧👦 ⭐ Additional Features • Passive radon system included 🏡 • Professionally landscaped exterior 🌳 • Designer-selected finishes throughout ✨ 📍Secure Your Home Today! 📲 Call or text for details and private showings. 📸 Photos and pricing are for reference only.
Property Details | ||
|---|---|---|
| Price | $347,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Craftsman | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks | |
| Year Built | 2026 | |
| Subdivision | HUNTWELL WEST | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
| Association Fee | 64 | |
Geographic Data | ||
| Directions | Visit Model Home: 54 Sumter Ave. Ranson, WV | |
| County | JEFFERSON | |
| Latitude | 39.31176316 | |
| Longitude | -77.87068026 | |
Address Information | ||
| Address | HOMESITE 244 HUNTWELL WEST AVE, RANSON, WV 25438 | |
| Postal Code | 25438 | |
| City | RANSON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Star Virginia, LLC | |
| Listing Office Email | rbryan@newhomestar.com | |
| Listing Agent | James Thomas | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA,USDA,VA,Conventional | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 68 | |
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVJF2024624 | |
Map View
This information is believed to be accurate, but without any warranty.