View on map Contact us about this listing













5 Beds
3 Baths
2,500SqFt
Pending
5 Bedroom, 2.5 Bathrooms. Built in 2023. Unfinished basement, 2 Car Garage. Fenced yard. Pets on a case by case basis.
Property Details | ||
|---|---|---|
| Price | $2,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2023 | |
| Subdivision | SOUTH BROOK | |
| Heating | Heat Pump(s) | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Inwood to South Brook | |
| County | BERKELEY | |
| Latitude | 39.36538812 | |
| Longitude | -78.00853747 | |
Address Information | ||
| Address | 169 STOCKING POND RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Path Realty | |
| Listing Office Email | swachtwv@gmail.com | |
| Listing Agent | Scott Wachtel | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Pending | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 07 3S017500000000 | |
| MLS # | WVBE2051596 | |
Map View
This information is believed to be accurate, but without any warranty.