View on map Contact us about this listing







3 Beds
2 Baths
1,040SqFt
Active
3 bedroom / 2 bath home in the sought-after Deerwood subdivision. Would be great for flipping or primary home for someone who is handy with making repairs. Home most likely will not go conventual financing. Cash or rehab financing only. No drive byes, please contact agent to schedule an appointment.
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bi-level,Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1983 | |
| Fireplaces | 3 | |
| Subdivision | DEERWOOD | |
| Roof | Architectural Shingle | |
| Heating | Central | |
| Foundation | Wood | |
| Accessibility | Level Entry - Main | |
| Association Fee | 38 | |
Geographic Data | ||
| Directions | GPS | |
| County | BERKELEY | |
| Latitude | 39.40897 | |
| Longitude | -78.11813 | |
Address Information | ||
| Address | 81 KAMBERWOOD CT, GERRARDSTOWN, WV 25420 | |
| Postal Code | 25420 | |
| City | GERRARDSTOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Agent | Barry Koob | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 03 26021100000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1061 | |
| MLS # | WVBE2051476 | |
Map View
This information is believed to be accurate, but without any warranty.