View on map Contact us about this listing



































4 Beds
3 Baths
1,680SqFt
Active
Rare All-Brick Rancher | TWO Primary Suites | No HOA | Major 2018 Update Two private primary suites in a true one-level brick rancher - a combination you almost never find at this size. Perfect for hosting guests, roommates, or simply enjoying the luxury of dual retreats under one roof. This home underwent a major 2018 renovation (permits pulled), including the addition of a new primary bedroom and primary suite, along with high-end finishes throughout: quartz counters with solid quartz backsplash, bamboo hardwood floors, porcelain tile flooring in the kitchen and bathrooms, and a bright open-concept layout ideal for everyday living and entertaining. Features: -4 bedrooms, 3 full baths 1,680 sq ft, true single-level -TWO private primary suites -All-brick exterior, low maintenance -Quartz kitchen with stainless & black appliances -Bamboo hardwood throughout living areas & bedrooms -Porcelain tile flooring in kitchen and all bathrooms -Fully fenced backyard -NO HOA Charles Town location with quick access to Route 340 and Route 9 - easy reach to Northern VA, Frederick MD, and DC Metro. Minutes to shopping, dining, Harpers Ferry, and the Shenandoah River. Brick ranchers with dual primary suites, major updates, and no HOA don't come along often.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 101.1x76.70x101.26x76.84 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Kitchen - Island | |
| Year Built | 1979 | |
| Subdivision | CITY BOOM | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | From Route 340 East (heading from Frederick, MD / Harpers Ferry direction):From Route 340 East in Charles Town, turn right onto Euclid Ave. Continue south approximately 0.2 miles. Home is on the right. | |
| County | JEFFERSON | |
| Latitude | 39.28849747 | |
| Longitude | -77.8472722 | |
Address Information | ||
| Address | 171 EUCLID AVE, CHARLES TOWN, WV 25414 | |
| Postal Code | 25414 | |
| City | CHARLES TOWN | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | ListWithFreedom.com | |
| Listing Office Email | support@listwithfreedom.com | |
| Listing Agent | Ralph Harvey | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,USDA | |
| Virtual Tour URL | https://www.zillow.com/view-imx/bb5459c8-0ab2-4b1f-b1cf-3b99a29e1cb9/?utm_source=captureapp | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 02 10A009200000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3432 | |
| MLS # | WVJF2024390 | |
Map View
This information is believed to be accurate, but without any warranty.