View on map Contact us about this listing




























4 Beds
3 Baths
2,081SqFt
Active
Nestled in a beautiful newer neighborhood designed with families in mind, this thoughtfully crafted home combines modern comfort with warm, character-filled design. Every space has been carefully styled with intention and personality, creating a home that feels both elevated and inviting from the moment you walk in. Inside, the open-concept layout is filled with natural light and centered around a stunning kitchen and family room that flow seamlessly together — perfect for everyday living, entertaining, and making memories. The interior design throughout the home reflects a modern contemporary-inspired aesthetic with tasteful touches, warm textures, and carefully chosen finishes that give the home a sense of passion and individuality rarely found in newer construction. This home has been upgraded with outstanding lighting throughout the house, irrigation system, security system, and even a climate controlled garage with a mini split! Step outside and you’ll find one of the home’s standout features — a beautifully designed backyard retreat complete with a covered patio setup ideal for relaxing mornings, outdoor dining, game days, or quiet evenings with family and friends. Located in a welcoming newer community with a peaceful atmosphere, well-kept homes, and room for families to grow, this property offers the perfect balance of modern living, style, and comfort. COME JULY 1st ANNUAL TAXES DROP TO $2,300
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional,Farmhouse/National Folk | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Exterior Features | Lawn Sprinkler | |
| Year Built | 2024 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits,Accessible Switches/Outlets | |
| Lot Description | Corner | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Name | ASPIRE AT DILLON FARM | |
| Association Fee | 29 | |
Geographic Data | ||
| Directions | From Interstate 81 Take Exit 16W toward WV-9 West / Berkeley Springs. Merge onto WV-9 West and continue for about 4.3 miles. Turn left onto Perdiz Rd. Continue a short distance — the destination will be on your right. | |
| County | BERKELEY | |
| Latitude | 39.54070679 | |
| Longitude | -77.98890241 | |
Address Information | ||
| Address | 106 PERDIZ RD, HEDGESVILLE, WV 25427 | |
| Postal Code | 25427 | |
| City | HEDGESVILLE | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors - Blue Ribbon | |
| Listing Office Email | broker@weichertblueribbon.com | |
| Listing Agent | Avery Ortiz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | HEDGESVILLE | |
| Middle School | HEDGESVILLE | |
| High School | HEDGESVILLE | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jun 8, 2026 | |
| Tax ID | 04 28A001800000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4600 | |
| MLS # | WVBE2051380 | |
Map View
This information is believed to be accurate, but without any warranty.