View on map Contact us about this listing



















































4 Beds
4 Baths
2,000SqFt
Active
**Model Home 54 Sumter Ave**🏡 St. Paul Townhomes – The Largest in the Ranson Area! Big backyards = endless space for family fun, games, and backyard cookouts! 🍔🌳 ✨ Up to 2,000 Sq. Ft. of Modern Luxury 💰 Special Programs Available for First-Time & Second-Time Buyers! 🛏 3–4 Bedrooms | 🛁 2.5–3.5 Bathrooms | 🚗 1-Car Garage Main Level Highlights: • Bright, open-concept layout – perfect for entertaining 🥂 • Chef-inspired kitchen with stainless steel appliances, granite countertops, mocha cabinets & luxury vinyl plank flooring 🍽️ • Choose your own kitchen finishes – or go with our beautifully designed standard package! Upstairs Retreat: • Spacious primary suite with walk-in closet & spa-like rain shower 🚿 • Two additional bedrooms + full bath 🛌 • Convenient laundry room on the same floor as all bedrooms 🧺 Fully Finished Basement: • Massive rec room – ideal for movie nights, gaming, or a guest suite 🎮🎬 • Option to add a full or half bath – or leave it open to suit your needs! 📍 Construction Begins Soon! 📲 Call or text the listing agent today for full details! 📸 Photos and pricing are for reference only.
Property Details | ||
|---|---|---|
| Price | $314,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Craftsman | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks | |
| Year Built | 2026 | |
| Subdivision | HUNTWELL WEST | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
| Association Fee | 64 | |
Geographic Data | ||
| Directions | Visit Model Home: 54 Sumter Ave. Ranson, WV | |
| County | JEFFERSON | |
| Latitude | 39.31168459 | |
| Longitude | -77.86853669 | |
Address Information | ||
| Address | HOMESITE 06 SHERMAN AVE, RANSON, WV 25438 | |
| Postal Code | 25438 | |
| City | RANSON | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Star Virginia, LLC | |
| Listing Office Email | rbryan@newhomestar.com | |
| Listing Agent | James Thomas | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA,USDA,VA,Conventional | |
School Information | ||
| District | JEFFERSON COUNTY SCHOOLS | |
MLS Information | ||
| Days on market | 81 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVJF2024340 | |
Map View
This information is believed to be accurate, but without any warranty.